Netværk for live lyn og tordenvejr - Real time lightning map
Regioner/Lande: current only
Liste af statoiiner for "-" sorteret stigende efter Status
(Status = Controllerens status)
StationByKommentaterLandRegionerStatusSidste signalTotalValidInvolvedUsedClosestFarthest
2378Chadds Ford2 Ferrite Rod System BlueUnited States / PennsylvaniaEurope 3Bad GPS2023-03-30 10:10000024000 km0 km
2378Chadds Ford2 Ferrite Rod System BlueUnited States / PennsylvaniaNorth America 2Bad GPS2023-03-30 10:10000024000 km0 km
2398St. Georgen im Schwarzwaldred test deviceGermanyEurope 1Bad GPS2023-03-30 00:33000024000 km0 km
2398St. Georgen im Schwarzwaldred test deviceGermanySouth America 1Bad GPS2023-03-30 00:33000024000 km0 km
2398St. Georgen im Schwarzwaldred test deviceGermanyEurope 2Bad GPS2023-03-30 00:33000024000 km0 km
2398St. Georgen im Schwarzwaldred test deviceGermanyEurope 3Bad GPS2023-03-30 00:33000024000 km0 km
2444North America 1Bad GPS2023-03-31 04:084748733733237888 km4330 km
2444North America 2Bad GPS2023-03-31 04:114769756756195894 km7417 km
2455PredstrugeSloveniaEurope 1Bad GPS2023-03-30 00:28000024000 km0 km
2455PredstrugeSloveniaAsia 1Bad GPS2023-03-30 00:28000024000 km0 km
2455PredstrugeSloveniaEurope 2Bad GPS2023-03-30 00:28000024000 km0 km
2455PredstrugeSloveniaEurope 3Bad GPS2023-03-30 00:28000024000 km0 km
2459Cheia, PrahovaGropsoarele Alt. 1840m - syste...RomaniaEurope 1Bad GPS2022-01-14 19:39000024000 km0 km
2459Cheia, PrahovaGropsoarele Alt. 1840m - syste...RomaniaAsia 1Bad GPS2022-01-14 19:39000024000 km0 km
2459Cheia, PrahovaGropsoarele Alt. 1840m - syste...RomaniaEurope 2Bad GPS2022-01-14 19:39000024000 km0 km
2459Cheia, PrahovaGropsoarele Alt. 1840m - syste...RomaniaEurope 3Bad GPS2022-01-14 19:39000024000 km0 km
2538Mt. FUJI (Fujigamine)Kamo-labJapanEurope 1Bad GPS2023-03-30 03:45000024000 km0 km
2538Mt. FUJI (Fujigamine)Kamo-labJapanOceania 1Bad GPS2023-03-30 03:45000024000 km0 km
2538Mt. FUJI (Fujigamine)Kamo-labJapanAsia 1Bad GPS2023-03-30 03:45000024000 km0 km
2538Mt. FUJI (Fujigamine)Kamo-labJapanAfrica 1Bad GPS2023-03-30 03:45000024000 km0 km
2538Mt. FUJI (Fujigamine)Kamo-labJapanJapan 1Bad GPS2023-03-30 03:45000024000 km0 km
2538Mt. FUJI (Fujigamine)Kamo-labJapanEurope 2Bad GPS2023-03-30 03:45000024000 km0 km
2538Mt. FUJI (Fujigamine)Kamo-labJapanEurope 3Bad GPS2023-03-30 03:45000024000 km0 km
2538Mt. FUJI (Fujigamine)Kamo-labJapanJapan 2Bad GPS2023-03-30 03:45000024000 km0 km
2565BajsaSerbiaEurope 1Bad GPS2023-03-28 12:28000024000 km0 km
2565BajsaSerbiaEurope 2Bad GPS2023-03-28 12:28000024000 km0 km
2565BajsaSerbiaEurope 3Bad GPS2023-03-28 12:28000024000 km0 km
2586United States / AlabamaNorth America 1Bad GPS2021-08-29 14:56000024000 km0 km
2681ShionomisakiKyoto Univ. & SITJapanEurope 1Bad GPS2023-03-31 03:518605831750 km5193 km
2681ShionomisakiKyoto Univ. & SITJapanAsia 1Bad GPS2023-03-31 03:518605834219670 km1176 km
2681ShionomisakiKyoto Univ. & SITJapanJapan 1Bad GPS2023-03-31 03:5186058311853196 km3356 km
2681ShionomisakiKyoto Univ. & SITJapanJapan 2Bad GPS2023-03-31 03:518605833916669 km1176 km
2688KurskRW3WWW Club Station SPORADICRussian FederationEurope 1Bad GPS2023-03-30 16:18000024000 km0 km
2688KurskRW3WWW Club Station SPORADICRussian FederationOceania 1Bad GPS2023-03-30 16:18000024000 km0 km
2688KurskRW3WWW Club Station SPORADICRussian FederationEurope 2Bad GPS2023-03-30 16:18000024000 km0 km
2688KurskRW3WWW Club Station SPORADICRussian FederationEurope 3Bad GPS2023-03-30 16:18000024000 km0 km
2735SwedenEurope 1Bad GPS2023-03-30 14:00000024000 km0 km
2735SwedenEurope 2Bad GPS2023-03-30 14:00000024000 km0 km
2735SwedenEurope 3Bad GPS2023-03-30 14:00000024000 km0 km
2842StirlingUnited KingdomEurope 1Bad GPS2023-03-30 18:22000024000 km0 km
2842StirlingUnited KingdomEurope 2Bad GPS2023-03-30 18:22000024000 km0 km
2842StirlingUnited KingdomEurope 3Bad GPS2023-03-30 18:22000024000 km0 km
2892Sanctuary PointAustralia / New South WalesOceania 1Bad GPS2023-03-31 03:29302622171377 km3276 km
2896Kembla GrangeAustralia / New South WalesOceania 1Bad GPS2023-01-02 13:40000024000 km0 km
2972under constructionunder construntionJapanAsia 1Bad GPS2023-01-31 18:11000024000 km0 km
2972under constructionunder construntionJapanJapan 1Bad GPS2023-01-31 18:11000024000 km0 km
2972under constructionunder construntionJapanJapan 2Bad GPS2023-01-31 18:11000024000 km0 km
1181RicevilleRed, H: 2-300x7mm Shielded Fer...United States / TennesseeNorth America 1Comm. Err2023-03-23 22:19000024000 km0 km
1181RicevilleRed, H: 2-300x7mm Shielded Fer...United States / TennesseeSouth America 1Comm. Err2023-03-23 22:19000024000 km0 km
1181RicevilleRed, H: 2-300x7mm Shielded Fer...United States / TennesseeNorth America 2Comm. Err2023-03-23 22:19000024000 km0 km
1309KeszegfalvaHungaryEurope 1Comm. Err2023-03-31 04:125250222342 km2596 km
1309KeszegfalvaHungaryEurope 2Comm. Err2023-03-31 04:125250265252 km1826 km
1309KeszegfalvaHungaryEurope 3Comm. Err2023-03-31 04:125250265252 km1826 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2023-03-31 04:122726100314 km2722 km
1775NagykanizsaHungaryEurope 2Comm. Err2023-03-31 04:122928601675 km1767 km
1775NagykanizsaHungaryEurope 3Comm. Err2023-03-31 04:122928601675 km1767 km
2193NyulasHungaryEurope 1Comm. Err2023-03-31 04:12142140302393 km2522 km
2193NyulasHungaryAsia 1Comm. Err2023-03-31 04:07141139742040 km2524 km
2193NyulasHungarySouth America 1Comm. Err2023-03-31 04:081421401012255 km7047 km
2193NyulasHungaryAfrica 1Comm. Err2023-03-31 04:08142140842046 km2628 km
2193NyulasHungaryEurope 2Comm. Err2023-03-31 04:121421405619303 km1903 km
2193NyulasHungaryEurope 3Comm. Err2023-03-31 04:121421405719303 km1903 km
2193NyulasHungaryJapan 2Comm. Err2023-03-31 04:1214214055447 km770 km
2195Stari GradblueCroatiaEurope 1Comm. Err2023-03-31 03:424444626 km1140 km
2195Stari GradblueCroatiaEurope 2Comm. Err2023-03-31 03:424441581 km1838 km
2195Stari GradblueCroatiaEurope 3Comm. Err2023-03-31 03:424441581 km1838 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2023-03-11 10:46000024000 km0 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2023-03-11 10:46000024000 km0 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2023-03-11 10:46000024000 km0 km
2197KisbodakHungaryEurope 1Comm. Err2023-03-31 04:131501391101672 km2069 km
2197KisbodakHungaryEurope 2Comm. Err2023-03-31 04:131491382301663 km4897 km
2197KisbodakHungaryEurope 3Comm. Err2023-03-31 04:131491382301663 km4897 km
2198AjkaHungaryEurope 1Comm. Err2023-03-31 04:107666287 km442 km
2198AjkaHungaryEurope 2Comm. Err2023-03-31 04:107666287 km442 km
2198AjkaHungaryEurope 3Comm. Err2023-03-31 04:107666287 km442 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2217KöszegKendig-csúcsHungaryEurope 1Comm. Err2023-03-31 04:139387011201607 km2622 km
2217KöszegKendig-csúcsHungarySouth America 1Comm. Err2023-03-31 04:08955717302657 km10448 km
2217KöszegKendig-csúcsHungaryAfrica 1Comm. Err2023-03-31 04:099497111042052 km3349 km
2217KöszegKendig-csúcsHungaryEurope 2Comm. Err2023-03-31 04:129427041501606 km4837 km
2217KöszegKendig-csúcsHungaryEurope 3Comm. Err2023-03-31 04:129427041501606 km4837 km
2218BalassagyarmatHungaryEurope 1Comm. Err2023-03-31 04:1059585820300 km613 km
2218BalassagyarmatHungaryEurope 2Comm. Err2023-03-31 04:1059585828300 km618 km
2218BalassagyarmatHungaryEurope 3Comm. Err2023-03-31 04:1059585829300 km618 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2023-03-31 04:0759571101464 km2893 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2023-03-31 04:075957901463 km1575 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2023-03-31 04:075957901463 km1575 km
2303AndráshidaHungaryEurope 1Comm. Err2023-03-24 02:56000024000 km0 km
2303AndráshidaHungaryEurope 2Comm. Err2023-03-24 02:56000024000 km0 km
2303AndráshidaHungaryEurope 3Comm. Err2023-03-24 02:56000024000 km0 km
2335SutomoreMontenegroEurope 1Comm. Err2023-03-31 04:097763302655 km2762 km
2335SutomoreMontenegroEurope 2Comm. Err2023-03-31 04:097763470785 km2070 km
2335SutomoreMontenegroEurope 3Comm. Err2023-03-31 04:097763460785 km2070 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2023-03-31 04:09732485271423 km1391 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2023-03-31 04:09732485281536 km1476 km
Vælg sprog i menuen
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
Hvis det sprog ikke er tilgængelig, og du kan hjælpe os med oversættelse - så send os en e-mail til info ☺ blitzortung.org.