Make a donation for Blitzortung.org to continue this services free of charge. Dinate for Blitzortung.org!
Please note: Contributions to Blitzortung.org are not tax deductible.
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationKaupunkiCommentMaaRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
735Leipzig / SWGermanyEurope 1Comm. Err2024-06-28 12:33000024000 km0 km
735Leipzig / SWGermanyEurope 2Comm. Err2024-06-28 12:33000024000 km0 km
735Leipzig / SWGermanyEurope 3Comm. Err2024-06-28 12:33000024000 km0 km
1309KeszegfalvaHungaryEurope 1Comm. Err2024-12-02 06:43000024000 km0 km
1309KeszegfalvaHungaryEurope 2Comm. Err2024-12-02 06:43000024000 km0 km
1309KeszegfalvaHungaryEurope 3Comm. Err2024-12-02 06:43000024000 km0 km
1761KisterenyeblueHungaryEurope 1Comm. Err2024-11-06 08:04000024000 km0 km
1761KisterenyeblueHungarySouth America 1Comm. Err2024-11-06 08:04000024000 km0 km
1761KisterenyeblueHungaryAfrica 1Comm. Err2024-11-06 08:04000024000 km0 km
1761KisterenyeblueHungaryEurope 2Comm. Err2024-11-06 08:04000024000 km0 km
1761KisterenyeblueHungaryEurope 3Comm. Err2024-11-06 08:04000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-12-02 11:44131122812908 km1639 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-12-02 11:441311221185907 km3832 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-12-02 11:441311221114907 km3832 km
1777BajaHungaryEurope 1Comm. Err2024-08-23 15:56000024000 km0 km
1777BajaHungaryEurope 2Comm. Err2024-08-23 15:56000024000 km0 km
1777BajaHungaryEurope 3Comm. Err2024-08-23 15:56000024000 km0 km
2193NyulasHungaryEurope 1Comm. Err2024-12-02 11:44339782645982969 km1691 km
2193NyulasHungaryAsia 1Comm. Err2024-12-02 11:443424626486753967 km1691 km
2193NyulasHungarySouth America 1Comm. Err2024-12-02 11:443388124521700 km5530 km
2193NyulasHungaryAfrica 1Comm. Err2024-12-02 11:443523526881412122 km4008 km
2193NyulasHungaryEurope 2Comm. Err2024-12-02 11:443439625271226967 km1689 km
2193NyulasHungaryEurope 3Comm. Err2024-12-02 11:443396626411184967 km1689 km
2193NyulasHungaryJapan 2Comm. Err2024-12-02 11:4435235268886747 km2135 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-12-02 11:4487856111727 km1276 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-12-02 11:4487857213682 km1276 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-12-02 11:4487857212682 km1440 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-10-24 10:10000024000 km0 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-10-24 10:10000024000 km0 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-10-24 10:10000024000 km0 km
2198AjkaHungaryEurope 1Comm. Err2024-10-02 14:36000024000 km0 km
2198AjkaHungaryEurope 2Comm. Err2024-10-02 14:36000024000 km0 km
2198AjkaHungaryEurope 3Comm. Err2024-10-02 14:36000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-12-02 11:4450041410001418 km2193 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-12-02 11:4450041414211442 km3704 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-12-02 11:4450041413401442 km3704 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-12-02 11:449592421985 km3494 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-12-02 11:4495924201011 km3550 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-12-02 11:4495924101011 km3550 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-12-02 11:44204883501285 km1797 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-12-02 11:44204884401245 km1626 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-12-02 11:44204884401245 km1984 km
2403ZadarCroatiaEurope 1Comm. Err2024-12-02 11:4424722213325821 km1587 km
2403ZadarCroatiaEurope 2Comm. Err2024-12-02 11:4424722217929819 km3627 km
2403ZadarCroatiaEurope 3Comm. Err2024-12-02 11:4424722216925819 km3627 km
2409FüzérHungaryEurope 1Comm. Err2024-08-15 06:08000024000 km0 km
2409FüzérHungaryAfrica 1Comm. Err2024-08-15 06:08000024000 km0 km
2409FüzérHungaryEurope 2Comm. Err2024-08-15 06:08000024000 km0 km
2409FüzérHungaryEurope 3Comm. Err2024-08-15 06:08000024000 km0 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-11-28 23:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-11-28 23:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-11-28 23:00000024000 km0 km
2569MagyaratádHungaryEurope 1Comm. Err2024-12-02 11:4437132815924873 km1619 km
2569MagyaratádHungaryEurope 2Comm. Err2024-12-02 11:4437132821234872 km3904 km
2569MagyaratádHungaryEurope 3Comm. Err2024-12-02 11:4437132820233872 km3904 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-12-02 11:447355881526982 km3901 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-12-02 11:447355882397964 km11452 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-12-02 11:447355882347964 km11452 km
2668BalkányHungaryEurope 1Comm. Err2024-12-02 11:44473162836914 km1590 km
2668BalkányHungaryAfrica 1Comm. Err2024-12-02 11:444731624032291 km4231 km
2668BalkányHungaryEurope 2Comm. Err2024-12-02 11:444731621168912 km1590 km
2668BalkányHungaryEurope 3Comm. Err2024-12-02 11:444731621098912 km1590 km
2669NyírturaHungaryEurope 1Comm. Err2024-10-18 10:34000024000 km0 km
2669NyírturaHungaryEurope 2Comm. Err2024-10-18 10:34000024000 km0 km
2669NyírturaHungaryEurope 3Comm. Err2024-10-18 10:34000024000 km0 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-12-02 11:44580545969928 km1579 km
2964GarbolcHungaryEurope 2Comm. Err2024-12-02 11:4458054612911926 km1581 km
2964GarbolcHungaryEurope 3Comm. Err2024-12-02 11:455455101219926 km1581 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-12-02 11:447195951432999 km1737 km
2987GyőrszentivánHungaryEurope 2Comm. Err2024-12-02 11:447195951836998 km3931 km
2987GyőrszentivánHungaryEurope 3Comm. Err2024-12-02 11:447195951724998 km3931 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-12-02 11:453609178914013891 km1645 km
2993Budapestujantenna tesztHungaryEurope 2Comm. Err2024-12-02 11:453609178915912890 km3826 km
2993Budapestujantenna tesztHungaryEurope 3Comm. Err2024-12-02 11:453609178915410890 km3826 km
42BremenGREEN, Coax loops shieldedGermanyEurope 1Bad GPS2024-12-02 11:448158158801824 km2594 km
54DonauwörthGermanyEurope 1Bad GPS2023-10-17 21:59000024000 km0 km
81AltmerslebenSystem GreenGermanyEurope 1Bad GPS2024-04-14 10:40000024000 km0 km
134RomaItalyEurope 1Bad GPS2024-02-18 14:16000024000 km0 km
226Villa Oneto (GE)ItalyEurope 1Bad GPS2023-10-26 10:55000024000 km0 km
247Wiener NeustadtAustriaEurope 1Bad GPS2024-12-02 11:4451055105601296 km1319 km
247Wiener NeustadtAustriaSouth America 1Bad GPS2024-12-02 11:4451055105100 km6590 km
247Wiener NeustadtAustriaAfrica 1Bad GPS2024-12-02 11:4451055105100 km3667 km
260Tilloy et BellayFranceEurope 1Bad GPS2024-03-21 08:22000024000 km0 km
295ZuidbroekTest SystemNetherlandsEurope 1Bad GPS2023-11-26 11:54000024000 km0 km
303StenungsundSwedenEurope 1Bad GPS2024-04-28 07:28000024000 km0 km
327HeimbachGermanyEurope 1Bad GPS2024-12-02 11:41163163301648 km2328 km
360Łódź, Nowe Złotno (Green)Robert SP7RBPolandEurope 1Bad GPS2024-01-13 13:12000024000 km0 km