Verkosto josta salamointi ja ukkosmyrskyt reaaliaikaisesti - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationKaupunkiCommentMaaRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-19 20:44164153876872 km2391 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-19 20:441641531178870 km2367 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-19 20:441641531188870 km2367 km
2193NyulasHungaryEurope 1Comm. Err2024-04-19 20:4419283171405886 km2199 km
2193NyulasHungaryAsia 1Comm. Err2024-04-19 20:44192831712865886 km2172 km
2193NyulasHungarySouth America 1Comm. Err2024-04-19 20:441928317400 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-19 20:4419283171212027 km3647 km
2193NyulasHungaryEurope 2Comm. Err2024-04-19 20:44192831718712882 km2198 km
2193NyulasHungaryEurope 3Comm. Err2024-04-19 20:44192831718913840 km2198 km
2193NyulasHungaryJapan 2Comm. Err2024-04-19 20:441928317221383 km1448 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-19 20:441501227825673 km1077 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-19 20:4415012211337673 km1077 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-19 20:4415012211337673 km1077 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-18 21:58000024000 km0 km
2198AjkaHungaryEurope 1Comm. Err2024-04-17 17:59000024000 km0 km
2198AjkaHungaryEurope 2Comm. Err2024-04-17 17:59000024000 km0 km
2198AjkaHungaryEurope 3Comm. Err2024-04-17 17:59000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-19 20:446024911863363 km2360 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-19 20:446024912375294 km2368 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-19 20:446024912376294 km2368 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-19 20:44121118761978 km2756 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-19 20:44121118942978 km2697 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-19 20:44121118942978 km2697 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-19 20:444513088553418 km2688 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-19 20:4445130810768411 km2670 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-19 20:4445130810568412 km2670 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-19 20:441271086611213 km2428 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-19 20:44127108912272 km2428 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-19 20:44127108932272 km2428 km
2405SzedresHungaryEurope 1Comm. Err2024-04-19 20:4427522414425784 km2388 km
2405SzedresHungaryEurope 2Comm. Err2024-04-19 20:4427522417928785 km2413 km
2405SzedresHungaryEurope 3Comm. Err2024-04-19 20:4427522418029785 km2413 km
2409FüzérHungaryEurope 1Comm. Err2024-04-19 20:442109151235694886 km2539 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-19 20:4421091512622974 km6615 km
2409FüzérHungaryEurope 2Comm. Err2024-04-19 20:4421091512417115864 km5707 km
2409FüzérHungaryEurope 3Comm. Err2024-04-19 20:4421091512420114864 km5707 km
2412KamancHungaryEurope 1Comm. Err2024-04-19 20:431891834010606 km1126 km
2412KamancHungaryEurope 2Comm. Err2024-04-19 20:431891836517606 km1101 km
2412KamancHungaryEurope 3Comm. Err2024-04-19 20:431891836516606 km1101 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-19 20:4458543519830735 km2640 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-19 20:4458543526846735 km2640 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-19 20:4458543527048735 km2640 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-19 20:4463946723863806 km2422 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-19 20:4463946732897802 km2446 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-19 20:4463946732899802 km2446 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-19 20:4484160730547884 km2340 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-19 20:4484160736857685 km2341 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-19 20:4484160737358685 km2341 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-19 20:4528882875511992 km2059 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-19 20:4528882875771929 km2043 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-19 20:4528882875761929 km2043 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2850Sesto FiorentinoNew System (Blue) 26 October 2...ItalyEurope 1Comm. Err2024-04-19 20:45162121243122734871 km2923 km
2850Sesto FiorentinoNew System (Blue) 26 October 2...ItalyEurope 2Comm. Err2024-04-19 20:45162201243726042538 km2873 km
2850Sesto FiorentinoNew System (Blue) 26 October 2...ItalyEurope 3Comm. Err2024-04-19 20:45162211243725943538 km2873 km
2902BordanyHungaryEurope 1Comm. Err2024-04-16 13:55000024000 km0 km
2902BordanyHungaryEurope 2Comm. Err2024-04-16 13:55000024000 km0 km
2902BordanyHungaryEurope 3Comm. Err2024-04-16 13:55000024000 km0 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-19 20:44236214502797 km1454 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-19 20:44236214803798 km1407 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-19 20:44236214804798 km1407 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-19 20:4467248422126820 km2324 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-19 20:4444731918443831 km2487 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 1Bad GPS2024-04-19 13:20000024000 km0 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 2Bad GPS2024-04-19 13:20000024000 km0 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 3Bad GPS2024-04-19 13:20000024000 km0 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 1Bad GPS2024-03-31 21:06000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 2Bad GPS2024-03-31 21:06000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 3Bad GPS2024-03-31 21:06000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 2Bad GPS2021-10-16 10:49000024000 km0 km