Network per fulmini e temporali in tempo reale - Real time lightning map
Regioni/Paesi: current only
Lista delle stazioni per "-" ordinata decrescente da Stato
(Stato = Stato del controller)
StazioneCittàCommentoPaeseRegioniStatoUltimo segnaleTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-05-08 02:072041837518108 km1845 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-05-08 02:0720418315733107 km4039 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-05-08 02:0820218215630107 km4039 km
2193NyulasHungaryEurope 1Comm. Err2024-05-08 02:07334314479291 km2025 km
2193NyulasHungaryAsia 1Comm. Err2024-05-08 02:073343146329290 km2042 km
2193NyulasHungarySouth America 1Comm. Err2024-05-08 02:07334314900 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-05-08 02:07334314822020 km4409 km
2193NyulasHungaryEurope 2Comm. Err2024-05-08 02:0733431411625727 km4206 km
2193NyulasHungaryEurope 3Comm. Err2024-05-08 02:0733431411525727 km4206 km
2193NyulasHungaryJapan 2Comm. Err2024-05-08 02:0733431497250 km921 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-05-08 02:07108965618156 km1483 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-05-08 02:07108967817163 km4009 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-05-08 02:07108967816163 km4009 km
2198AjkaHungaryEurope 1Comm. Err2024-05-08 01:541514142180 km799 km
2198AjkaHungaryEurope 2Comm. Err2024-05-08 01:541514143181 km1644 km
2198AjkaHungaryEurope 3Comm. Err2024-05-08 01:541514142181 km1644 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-05-08 02:0810007792118643 km2274 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-05-08 02:0810007794149642 km9382 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-05-08 02:08100278041611642 km9382 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-05-08 02:0762345811841282 km1813 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-05-08 02:0762345830973121 km3830 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-05-08 02:0862045730773121 km3830 km
2335SutomoreMontenegroEurope 1Comm. Err2024-05-08 02:073282065615391 km1454 km
2335SutomoreMontenegroEurope 2Comm. Err2024-05-08 02:0732820613538153 km4219 km
2335SutomoreMontenegroEurope 3Comm. Err2024-05-08 02:0732820613337150 km4219 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-05-08 02:08164152734440 km1508 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-05-08 02:081641521208440 km3825 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-05-08 02:081641521197440 km3825 km
2405SzedresHungaryEurope 1Comm. Err2024-05-08 02:0738729811518145 km2024 km
2405SzedresHungaryEurope 2Comm. Err2024-05-08 02:0738729723934145 km4171 km
2405SzedresHungaryEurope 3Comm. Err2024-05-08 02:0838429523631145 km4171 km
2407MátészalkaHungaryEurope 1Comm. Err2024-05-08 02:071201064411463 km1955 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-05-08 02:07120106504490 km4900 km
2407MátészalkaHungaryEurope 2Comm. Err2024-05-08 02:0712010610625463 km4446 km
2407MátészalkaHungaryEurope 3Comm. Err2024-05-08 02:0712010610624463 km4446 km
2409FüzérHungaryEurope 1Comm. Err2024-05-08 02:0860024724643152454 km4461 km
2409FüzérHungaryAfrica 1Comm. Err2024-05-08 02:086003472523142137 km3042 km
2409FüzérHungaryEurope 2Comm. Err2024-05-08 02:08600347251183218453 km10279 km
2409FüzérHungaryEurope 3Comm. Err2024-05-08 02:08600647261180226453 km10436 km
2412KamancHungaryEurope 1Comm. Err2024-04-28 05:11000024000 km0 km
2412KamancHungaryEurope 2Comm. Err2024-04-28 05:11000024000 km0 km
2412KamancHungaryEurope 3Comm. Err2024-04-28 05:11000024000 km0 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-05-08 02:0841132210721492 km2076 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-05-08 02:0841132219545492 km4548 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-05-08 02:0841232319444492 km4548 km
2569MagyaratádHungaryEurope 1Comm. Err2024-05-08 02:0887366623151114 km2015 km
2569MagyaratádHungaryEurope 2Comm. Err2024-05-08 02:08873666491110114 km6824 km
2569MagyaratádHungaryEurope 3Comm. Err2024-05-08 02:08875668484106114 km6824 km
2570OldHungaryEurope 1Comm. Err2024-05-07 19:54000024000 km0 km
2570OldHungaryEurope 2Comm. Err2024-05-07 19:54000024000 km0 km
2570OldHungaryEurope 3Comm. Err2024-05-07 19:54000024000 km0 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-05-08 02:081465112130274297 km3341 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-05-08 02:0814651121596130291 km9855 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-05-08 02:0814671122593125291 km9855 km
2668BalkányHungaryEurope 1Comm. Err2024-05-08 02:072851344110424 km1920 km
2668BalkányHungaryAfrica 1Comm. Err2024-05-08 02:07285134304442 km4877 km
2668BalkányHungaryEurope 2Comm. Err2024-05-08 02:0728513411028425 km4412 km
2668BalkányHungaryEurope 3Comm. Err2024-05-08 02:0728513411128425 km4412 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-05-08 02:085054231638580374 km3051 km
2860SzentlélekHungaryEurope 2Comm. Err2024-05-08 02:0850552316688103375 km9970 km
2860SzentlélekHungaryEurope 3Comm. Err2024-05-08 02:085057231668597375 km9970 km
2902BordanyHungaryEurope 1Comm. Err2024-05-08 02:0873555511627217 km1876 km
2902BordanyHungaryEurope 2Comm. Err2024-05-08 02:0873555529059215 km6976 km
2902BordanyHungaryEurope 3Comm. Err2024-05-08 02:0873655629262215 km6975 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-05-08 02:07205165349498 km1908 km
2964GarbolcHungaryEurope 2Comm. Err2024-05-08 02:072051658523499 km4524 km
2964GarbolcHungaryEurope 3Comm. Err2024-05-08 02:072051658422499 km4524 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-05-08 02:0781748113322246 km1994 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-05-08 02:086624691173387 km1979 km
777Errol, PerthshireRED- Mobius-trafo, EFieldUnited KingdomEurope 1Bad GPS2024-05-08 02:0669313101517 km2837 km
777Errol, PerthshireRED- Mobius-trafo, EFieldUnited KingdomEurope 2Bad GPS2024-05-08 02:0669313101433 km2842 km
777Errol, PerthshireRED- Mobius-trafo, EFieldUnited KingdomEurope 3Bad GPS2024-05-08 02:0669313101433 km2842 km
793Ottobrunn (RED)GermanyEurope 1Bad GPS2024-05-08 02:0310873896911615502 km2032 km
793Ottobrunn (RED)GermanyEurope 2Bad GPS2024-05-08 02:0310873896914212522 km6382 km
793Ottobrunn (RED)GermanyEurope 3Bad GPS2024-05-08 02:0310873896914112522 km6382 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 1Bad GPS2024-04-26 16:04000024000 km0 km
Seleziona lingua del sito
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.