Reālā laika zibens un negaisu tīkls - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted ascending by Status
(Status = Status of Controller)
StationPilsētaCommentValstsRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1963Pesnica pri MariboruStable OperationSloveniaEurope 2Bad GPS2025-03-01 18:10000024000 km0 km
1963Pesnica pri MariboruStable OperationSloveniaEurope 3Bad GPS2025-03-01 18:10000024000 km0 km
19876322 KirchbichlKirchbichl Zentrum Blitzortung...AustriaEurope 1Bad GPS2022-10-29 23:59000024000 km0 km
19876322 KirchbichlKirchbichl Zentrum Blitzortung...AustriaEurope 2Bad GPS2022-10-29 13:56000024000 km0 km
19876322 KirchbichlKirchbichl Zentrum Blitzortung...AustriaEurope 3Bad GPS2022-10-29 13:56000024000 km0 km
1994Naro-FominskRussian FederationEurope 1Bad GPS2024-10-31 18:44000024000 km0 km
1994Naro-FominskRussian FederationEurope 2Bad GPS2024-10-31 18:44000024000 km0 km
1994Naro-FominskRussian FederationEurope 3Bad GPS2024-10-31 18:44000024000 km0 km
1994Naro-FominskRussian FederationWorldBad GPS2024-10-31 18:44000024000 km0 km
2071KristiansundKristiansund stationNorwayEurope 1Bad GPS2025-03-08 08:32000024000 km0 km
2071KristiansundKristiansund stationNorwayEurope 2Bad GPS2025-03-08 08:32000024000 km0 km
2071KristiansundKristiansund stationNorwayEurope 3Bad GPS2025-03-08 08:32000024000 km0 km
2097FlechtorfGermanyEurope 1Bad GPS2025-05-12 02:22000024000 km0 km
2097FlechtorfGermanyEurope 2Bad GPS2025-05-12 02:22000024000 km0 km
2097FlechtorfGermanyEurope 3Bad GPS2025-05-12 02:22000024000 km0 km
2178Mainz-GrossbergGermanyEurope 1Bad GPS2024-12-12 12:58000024000 km0 km
2178Mainz-GrossbergGermanyEurope 2Bad GPS2024-12-12 12:58000024000 km0 km
2178Mainz-GrossbergGermanyEurope 3Bad GPS2024-12-12 12:58000024000 km0 km
2217KöszegKendig-csúcsHungaryEurope 1Bad GPS2025-06-15 07:44000024000 km0 km
2217KöszegKendig-csúcsHungarySouth America 1Bad GPS2025-06-15 07:44000024000 km0 km
2217KöszegKendig-csúcsHungaryAfrica 1Bad GPS2025-06-15 07:44000024000 km0 km
2217KöszegKendig-csúcsHungaryEurope 2Bad GPS2025-06-15 07:44000024000 km0 km
2217KöszegKendig-csúcsHungaryEurope 3Bad GPS2025-06-15 07:44000024000 km0 km
2223LüneburgGermanyEurope 1Bad GPS2022-10-30 00:00000024000 km0 km
2223LüneburgGermanyEurope 2Bad GPS2022-10-29 13:56000024000 km0 km
2223LüneburgGermanyEurope 3Bad GPS2022-10-29 13:56000024000 km0 km
2509PszczynaPolandEurope 1Bad GPS2024-10-19 21:55000024000 km0 km
2509PszczynaPolandAsia 1Bad GPS2024-10-19 21:55000024000 km0 km
2509PszczynaPolandSouth America 1Bad GPS2024-10-19 21:55000024000 km0 km
2509PszczynaPolandAfrica 1Bad GPS2024-10-19 21:55000024000 km0 km
2509PszczynaPolandEurope 2Bad GPS2024-10-19 21:55000024000 km0 km
2509PszczynaPolandEurope 3Bad GPS2024-10-19 21:55000024000 km0 km
2578KyivUkraineEurope 1Bad GPS2025-06-02 06:48000024000 km0 km
2578KyivUkraineEurope 2Bad GPS2025-06-02 06:48000024000 km0 km
2578KyivUkraineEurope 3Bad GPS2025-06-02 06:48000024000 km0 km
2607MassalioE field + H fieldSpainEurope 1Bad GPS2024-11-10 09:50000024000 km0 km
2607MassalioE field + H fieldSpainAsia 1Bad GPS2024-11-10 09:50000024000 km0 km
2607MassalioE field + H fieldSpainSouth America 1Bad GPS2024-11-10 09:50000024000 km0 km
2607MassalioE field + H fieldSpainAfrica 1Bad GPS2024-11-10 09:50000024000 km0 km
2607MassalioE field + H fieldSpainJapan 1Bad GPS2024-11-10 09:50000024000 km0 km
2607MassalioE field + H fieldSpainEurope 2Bad GPS2024-11-10 09:50000024000 km0 km
2607MassalioE field + H fieldSpainEurope 3Bad GPS2024-11-10 09:50000024000 km0 km
2647GilwernUnited KingdomEurope 1Bad GPS2025-06-15 11:4821072611594658 km3244 km
2647GilwernUnited KingdomSouth America 1Bad GPS2025-06-15 11:472105260404168 km4286 km
2647GilwernUnited KingdomAfrica 1Bad GPS2025-06-15 11:472105260703344 km4625 km
2647GilwernUnited KingdomEurope 2Bad GPS2025-06-15 11:4721062612290654 km3439 km
2647GilwernUnited KingdomEurope 3Bad GPS2025-06-15 11:4721062612300654 km3439 km
2709ValparaisoUnited States / IndianaEurope 1Bad GPS2025-06-15 03:58000024000 km0 km
2709ValparaisoUnited States / IndianaNorth America 1Bad GPS2025-06-15 03:58000024000 km0 km
2709ValparaisoUnited States / IndianaAsia 1Bad GPS2025-06-15 03:58000024000 km0 km
2709ValparaisoUnited States / IndianaSouth America 1Bad GPS2025-06-15 03:58000024000 km0 km
2709ValparaisoUnited States / IndianaAfrica 1Bad GPS2025-06-15 03:58000024000 km0 km
2709ValparaisoUnited States / IndianaJapan 1Bad GPS2025-06-15 03:58000024000 km0 km
2709ValparaisoUnited States / IndianaEurope 2Bad GPS2025-06-15 03:58000024000 km0 km
2709ValparaisoUnited States / IndianaEurope 3Bad GPS2025-06-15 03:58000024000 km0 km
2709ValparaisoUnited States / IndianaNorth America 2Bad GPS2025-06-15 03:58000024000 km0 km
2709ValparaisoUnited States / IndianaJapan 2Bad GPS2025-06-15 03:58000024000 km0 km
2715MungiaTesting AntennasSpainEurope 1Bad GPS2025-06-15 07:5311630173016229 km2448 km
2715MungiaTesting AntennasSpainEurope 2Bad GPS2025-06-15 07:531163217314151 km893 km
2715MungiaTesting AntennasSpainEurope 3Bad GPS2025-06-15 07:5311632172412251 km7579 km
2800Ramsgate KentH-Field in LoftUnited KingdomEurope 1Bad GPS2025-05-27 10:45000024000 km0 km
2800Ramsgate KentH-Field in LoftUnited KingdomSouth America 1Bad GPS2025-05-27 10:45000024000 km0 km
2800Ramsgate KentH-Field in LoftUnited KingdomAfrica 1Bad GPS2025-05-27 10:45000024000 km0 km
2800Ramsgate KentH-Field in LoftUnited KingdomEurope 2Bad GPS2025-05-27 10:45000024000 km0 km
2800Ramsgate KentH-Field in LoftUnited KingdomEurope 3Bad GPS2025-05-27 10:45000024000 km0 km
2842StirlingUnited KingdomEurope 1Bad GPS2025-06-15 01:01000024000 km0 km
2842StirlingUnited KingdomEurope 2Bad GPS2025-06-15 01:01000024000 km0 km
2842StirlingUnited KingdomEurope 3Bad GPS2025-06-15 01:01000024000 km0 km
2844FarnhamUnited KingdomEurope 1Bad GPS2025-06-15 03:15000024000 km0 km
2844FarnhamUnited KingdomEurope 2Bad GPS2025-06-15 03:15000024000 km0 km
2844FarnhamUnited KingdomEurope 3Bad GPS2025-06-15 03:15000024000 km0 km
2861DvorBlue 2x200mmCroatiaEurope 1Bad GPS2025-02-05 00:38000024000 km0 km
2861DvorBlue 2x200mmCroatiaEurope 2Bad GPS2025-02-05 00:38000024000 km0 km
2861DvorBlue 2x200mmCroatiaEurope 3Bad GPS2025-02-05 00:38000024000 km0 km
2887SerbiaEurope 1Bad GPS2025-06-15 10:22759352112119967 km1775 km
2887SerbiaEurope 2Bad GPS2025-06-15 10:22759652115544958 km3985 km
2887SerbiaEurope 3Bad GPS2025-06-15 10:22755252115445948 km3985 km
2891Saint-PetersburgSystem BlueRussian FederationEurope 1Bad GPS2025-06-15 05:54000024000 km0 km
2891Saint-PetersburgSystem BlueRussian FederationEurope 2Bad GPS2025-06-15 05:54000024000 km0 km
2891Saint-PetersburgSystem BlueRussian FederationEurope 3Bad GPS2025-06-15 05:54000024000 km0 km
2947AlmereSystem Blue, 2X 200MM FerriteNetherlandsEurope 1Bad GPS2025-01-31 20:29000024000 km0 km
2947AlmereSystem Blue, 2X 200MM FerriteNetherlandsSouth America 1Bad GPS2025-01-31 20:29000024000 km0 km
2947AlmereSystem Blue, 2X 200MM FerriteNetherlandsAfrica 1Bad GPS2025-01-31 20:29000024000 km0 km
2947AlmereSystem Blue, 2X 200MM FerriteNetherlandsEurope 2Bad GPS2025-01-31 20:29000024000 km0 km
2947AlmereSystem Blue, 2X 200MM FerriteNetherlandsEurope 3Bad GPS2025-01-31 20:29000024000 km0 km
2984MontreuxSwitzerlandEurope 1Bad GPS2024-12-01 23:59000024000 km0 km
2984MontreuxSwitzerlandEurope 2Bad GPS2024-12-01 23:59000024000 km0 km
2984MontreuxSwitzerlandEurope 3Bad GPS2024-12-01 23:59000024000 km0 km
3129South CarolinasitUnited States / South CarolinaOceania 1Bad GPS2024-12-17 13:54000024000 km0 km
3129South CarolinasitUnited States / South CarolinaAsia 1Bad GPS2024-12-17 13:54000024000 km0 km
3129South CarolinasitUnited States / South CarolinaJapan 1Bad GPS2024-12-17 13:54000024000 km0 km
3129South CarolinasitUnited States / South CarolinaJapan 2Bad GPS2024-12-17 13:54000024000 km0 km
900Rödermark Ober RodenGermanyEurope 1No Amps2025-06-02 00:18000024000 km0 km
900Rödermark Ober RodenGermanyEurope 2No Amps2025-06-02 00:18000024000 km0 km
900Rödermark Ober RodenGermanyEurope 3No Amps2025-06-02 00:18000024000 km0 km
919AcheronOnlineAustralia / VictoriaOceania 1No Amps2025-04-08 01:29000024000 km0 km
927WroclawPolandEurope 1No Amps2023-06-16 04:11000024000 km0 km
927WroclawPolandEurope 2No Amps2023-06-16 04:11000024000 km0 km
927WroclawPolandEurope 3No Amps2023-06-16 04:11000024000 km0 km
956TimisoaraSystem RED - ferrite - 20cmRomaniaEurope 1No Amps2025-06-15 11:462424901111 km1216 km