Reālā laika zibens un negaisu tīkls - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationPilsētaCommentValstsRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
2193NyulasHungaryEurope 1Comm. Err2024-04-23 09:55538276245521 km3073 km
2193NyulasHungaryAsia 1Comm. Err2024-04-23 09:55538276106523 km3149 km
2193NyulasHungarySouth America 1Comm. Err2024-04-23 09:55538276400 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-23 09:555382761212027 km3647 km
2193NyulasHungaryEurope 2Comm. Err2024-04-23 09:5553827660755 km3141 km
2193NyulasHungaryEurope 3Comm. Err2024-04-23 09:5553827670755 km3141 km
2193NyulasHungaryJapan 2Comm. Err2024-04-23 09:55538276761046 km1206 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-23 09:51121021270 km503 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-23 09:51121075245 km511 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-23 09:51121075245 km511 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-18 21:58000024000 km0 km
2198AjkaHungaryEurope 1Comm. Err2024-04-23 09:59106161061670403 km825 km
2198AjkaHungaryEurope 2Comm. Err2024-04-23 09:59106201062060710 km826 km
2198AjkaHungaryEurope 3Comm. Err2024-04-23 09:59106211062160710 km826 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-23 09:58409286801326 km4173 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-23 09:58409286120751 km4098 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-23 09:58409286130751 km4098 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-23 09:585047312589 km3378 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-23 09:5850473527100 km4262 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-23 09:5850473326100 km4262 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-23 09:58124708637 km304 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-23 09:581247013438 km2977 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-23 09:581247013438 km2977 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-23 09:52316291151467 km3479 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-23 09:5231629170543 km3562 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-23 09:5231629180543 km3562 km
2405SzedresHungaryEurope 1Comm. Err2024-04-23 09:58434054477 km787 km
2405SzedresHungaryEurope 2Comm. Err2024-04-23 09:584340125474 km3121 km
2405SzedresHungaryEurope 3Comm. Err2024-04-23 09:584340125474 km3121 km
2407MátészalkaHungaryEurope 1Comm. Err2024-04-23 09:511414144713 km2855 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-04-23 09:5114141122207 km2631 km
2407MátészalkaHungaryEurope 2Comm. Err2024-04-23 09:51141440969 km2924 km
2407MátészalkaHungaryEurope 3Comm. Err2024-04-23 09:51141440969 km2924 km
2409FüzérHungaryEurope 1Comm. Err2024-04-23 09:59432525938845719 km3985 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-23 09:5943262594832938 km4807 km
2409FüzérHungaryEurope 2Comm. Err2024-04-23 09:59432625947925720 km7122 km
2409FüzérHungaryEurope 3Comm. Err2024-04-23 09:59432625948226720 km7122 km
2412KamancHungaryEurope 1Comm. Err2024-04-23 09:55767382422 km2930 km
2412KamancHungaryEurope 2Comm. Err2024-04-23 09:55767340690 km2994 km
2412KamancHungaryEurope 3Comm. Err2024-04-23 09:55767340690 km2994 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 09:586859544091908 km2791 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 09:5868595440572721 km2901 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 09:5868595440604721 km2901 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-23 09:58138133197488 km3887 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-23 09:58138133259486 km3177 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-23 09:58138133248486 km3177 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-23 09:58265254357634 km4182 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-23 09:58265254305634 km4377 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-23 09:58265254305634 km4377 km
2668BalkányHungaryEurope 1Comm. Err2024-04-23 09:5849878492674 km2878 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-23 09:584987841322176 km2595 km
2668BalkányHungaryEurope 2Comm. Err2024-04-23 09:58498784202680 km935 km
2668BalkányHungaryEurope 3Comm. Err2024-04-23 09:59482384212680 km935 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-23 09:5945444543153689 km2890 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-23 09:594546454550942 km2959 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-23 09:594547454660942 km2959 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-23 09:5830801228339660 km4061 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-23 09:5830801228308661 km3053 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-23 09:5830801228308661 km3053 km
2902BordanyHungaryEurope 1Comm. Err2024-04-23 09:59342233135459 km3177 km
2902BordanyHungaryEurope 2Comm. Err2024-04-23 09:59342233156454 km3020 km
2902BordanyHungaryEurope 3Comm. Err2024-04-23 09:59342233156454 km3020 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-23 09:58126121182590 km3861 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-23 09:58126121214591 km3271 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-23 09:58126121225591 km3271 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-23 09:59962855402083 km2836 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-23 09:59977869501007 km2886 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-23 09:59977869501007 km2886 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-23 09:59155463595486 km843 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 1Bad GPS2024-04-23 09:5180000 km0 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 2Bad GPS2024-04-23 09:5185550 km899 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 3Bad GPS2024-04-23 09:5185550 km899 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km