Make a donation for Blitzortung.org to continue this services free of charge. Dinate for Blitzortung.org!
Please note: Contributions to Blitzortung.org are not tax deductible.
Regioner/Land: current only
Liste over Stasjoner for "-" sortert stigende for Status
(Status = Status for kontroller)
StationByKommentarLandRegionerStatusSiste signalTotalValidInvolvedUsedClosestFarthest
2607MassalioE field + H fieldSpainAsia 1Bad GPS2024-11-10 09:50000024000 km0 km
2607MassalioE field + H fieldSpainSouth America 1Bad GPS2024-11-10 09:50000024000 km0 km
2607MassalioE field + H fieldSpainAfrica 1Bad GPS2024-11-10 09:50000024000 km0 km
2607MassalioE field + H fieldSpainJapan 1Bad GPS2024-11-10 09:50000024000 km0 km
2607MassalioE field + H fieldSpainEurope 2Bad GPS2024-11-10 09:50000024000 km0 km
2607MassalioE field + H fieldSpainEurope 3Bad GPS2024-11-10 09:50000024000 km0 km
2667Para Hills WestBack To Testing StageAustralia / South AustraliaOceania 1Bad GPS2024-09-20 04:48000024000 km0 km
2681ShionomisakiKyoto Univ. & SITJapanEurope 1Bad GPS2024-10-14 07:36000024000 km0 km
2681ShionomisakiKyoto Univ. & SITJapanOceania 1Bad GPS2024-12-13 00:41000024000 km0 km
2681ShionomisakiKyoto Univ. & SITJapanAsia 1Bad GPS2024-12-13 00:41000024000 km0 km
2681ShionomisakiKyoto Univ. & SITJapanJapan 1Bad GPS2024-12-13 00:41000024000 km0 km
2681ShionomisakiKyoto Univ. & SITJapanEurope 2Bad GPS2024-10-14 07:36000024000 km0 km
2681ShionomisakiKyoto Univ. & SITJapanEurope 3Bad GPS2024-10-14 07:36000024000 km0 km
2681ShionomisakiKyoto Univ. & SITJapanJapan 2Bad GPS2024-12-13 00:41000024000 km0 km
2715MungiaTesting AntennasSpainEurope 1Bad GPS2024-12-12 12:48000024000 km0 km
2715MungiaTesting AntennasSpainEurope 2Bad GPS2024-12-12 12:48000024000 km0 km
2715MungiaTesting AntennasSpainEurope 3Bad GPS2024-12-12 12:48000024000 km0 km
2899ApatitySystem Blue, настройкaRussian FederationEurope 1Bad GPS2024-12-13 07:1320846481902189 km3773 km
2899ApatitySystem Blue, настройкaRussian FederationEurope 2Bad GPS2024-12-13 07:1320846457002163 km3994 km
2899ApatitySystem Blue, настройкaRussian FederationEurope 3Bad GPS2024-12-13 07:1320846481702163 km3116 km
735Leipzig / SWGermanyEurope 1Comm. Err2024-06-28 12:33000024000 km0 km
735Leipzig / SWGermanyEurope 2Comm. Err2024-06-28 12:33000024000 km0 km
735Leipzig / SWGermanyEurope 3Comm. Err2024-06-28 12:33000024000 km0 km
1309KeszegfalvaHungaryEurope 1Comm. Err2024-12-13 06:56521533531512610920 km2426 km
1309KeszegfalvaHungaryEurope 2Comm. Err2024-12-13 06:565158935076730922 km2426 km
1309KeszegfalvaHungaryEurope 3Comm. Err2024-12-13 06:565085834028850907 km2507 km
1761KisterenyeblueHungaryEurope 1Comm. Err2024-11-06 08:04000024000 km0 km
1761KisterenyeblueHungarySouth America 1Comm. Err2024-11-06 08:04000024000 km0 km
1761KisterenyeblueHungaryAfrica 1Comm. Err2024-11-06 08:04000024000 km0 km
1761KisterenyeblueHungaryEurope 2Comm. Err2024-11-06 08:04000024000 km0 km
1761KisterenyeblueHungaryEurope 3Comm. Err2024-11-06 08:04000024000 km0 km
1766FrýdlantBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-12-13 08:5020519419401066 km3633 km
1766FrýdlantBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-12-13 08:5020519415401058 km3633 km
1766FrýdlantBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-12-13 08:5020519415701066 km3633 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-12-13 08:502071931106704 km2462 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-12-13 08:50207193917690 km2394 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-12-13 08:50207193906700 km2394 km
1777BajaHungaryEurope 1Comm. Err2024-08-23 15:56000024000 km0 km
1777BajaHungaryEurope 2Comm. Err2024-08-23 15:56000024000 km0 km
1777BajaHungaryEurope 3Comm. Err2024-08-23 15:56000024000 km0 km
2191BékéscsabaHungaryEurope 1Comm. Err2024-12-13 08:50355190900971 km2783 km
2191BékéscsabaHungaryEurope 2Comm. Err2024-12-13 08:50355290680959 km2715 km
2191BékéscsabaHungaryEurope 3Comm. Err2024-12-13 08:50355290710969 km2715 km
2193NyulasHungaryEurope 1Comm. Err2024-12-08 21:24000024000 km0 km
2193NyulasHungaryAsia 1Comm. Err2024-12-08 21:24000024000 km0 km
2193NyulasHungarySouth America 1Comm. Err2024-12-08 21:24000024000 km0 km
2193NyulasHungaryAfrica 1Comm. Err2024-12-08 21:24000024000 km0 km
2193NyulasHungaryEurope 2Comm. Err2024-12-08 21:24000024000 km0 km
2193NyulasHungaryEurope 3Comm. Err2024-12-08 21:24000024000 km0 km
2193NyulasHungaryJapan 2Comm. Err2024-12-08 21:24000024000 km0 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-12-13 08:46101856423468 km2280 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-12-13 08:46101856528466 km2246 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-12-13 08:46101856228468 km2246 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-12-13 08:501591471010943 km2615 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-12-13 08:50159147580940 km2505 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-12-13 08:50159147590940 km2505 km
2198AjkaHungaryEurope 1Comm. Err2024-10-02 14:36000024000 km0 km
2198AjkaHungaryEurope 2Comm. Err2024-10-02 14:36000024000 km0 km
2198AjkaHungaryEurope 3Comm. Err2024-10-02 14:36000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-12-13 08:506165193839956 km3458 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-12-13 08:506165193183956 km3458 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-12-13 08:506165193183956 km3458 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-12-13 08:51508427252107397 km2193 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-12-13 08:51508427240117400 km2159 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-12-13 08:51508427244116400 km2159 km
2335SutomoreMontenegroEurope 1Comm. Err2024-12-13 08:51949912711824647 km2578 km
2335SutomoreMontenegroEurope 2Comm. Err2024-12-13 08:51949912711236647 km2516 km
2335SutomoreMontenegroEurope 3Comm. Err2024-12-13 08:51949912711236647 km2516 km
2403ZadarCroatiaEurope 1Comm. Err2024-12-13 08:5018916910433424 km2284 km
2403ZadarCroatiaEurope 2Comm. Err2024-12-13 08:5018916911753423 km2220 km
2403ZadarCroatiaEurope 3Comm. Err2024-12-13 08:5018916911553423 km2220 km
2409FüzérHungaryEurope 1Comm. Err2024-08-15 06:08000024000 km0 km
2409FüzérHungaryAfrica 1Comm. Err2024-08-15 06:08000024000 km0 km
2409FüzérHungaryEurope 2Comm. Err2024-08-15 06:08000024000 km0 km
2409FüzérHungaryEurope 3Comm. Err2024-08-15 06:08000024000 km0 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-12-13 08:51436296415701145 km2947 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-12-13 08:5143629648001133 km2878 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-12-13 08:5143629648301143 km2878 km
2569MagyaratádHungaryEurope 1Comm. Err2024-12-13 08:5040828028062752 km3811 km
2569MagyaratádHungaryEurope 2Comm. Err2024-12-13 08:5040828028043751 km3811 km
2569MagyaratádHungaryEurope 3Comm. Err2024-12-13 08:5040828028042751 km3811 km
2570OldHungaryEurope 1Comm. Err2024-12-13 08:507775641737 km2555 km
2570OldHungaryEurope 2Comm. Err2024-12-13 08:507775510736 km2486 km
2570OldHungaryEurope 3Comm. Err2024-12-13 08:507775510736 km2907 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-12-13 08:5032528928963913 km3886 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-12-13 08:5032528928931918 km3886 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-12-13 08:5032528928928918 km3886 km
2668BalkányHungaryEurope 1Comm. Err2024-12-13 08:503662737901081 km2699 km
2668BalkányHungaryAfrica 1Comm. Err2024-12-13 08:503662734131986 km4231 km
2668BalkányHungaryEurope 2Comm. Err2024-12-13 08:503662733701080 km2665 km
2668BalkányHungaryEurope 3Comm. Err2024-12-13 08:503662733701080 km2665 km
2669NyírturaHungaryEurope 1Comm. Err2024-12-13 08:5074736701096 km2700 km
2669NyírturaHungaryEurope 2Comm. Err2024-12-13 08:5074733601095 km2666 km
2669NyírturaHungaryEurope 3Comm. Err2024-12-13 08:5074733601095 km2666 km
Velg menysrpåk
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.