Yıldırım ve Fırtınaları Gerçek Zamanda İzlemek İçin Bir Ağ - Real time lightning map
Bölgeler/Ülkeler: current only
List of Stations for "-" sorted azalan by Status
(Status = Status of Controller)
İstasyonŞehirCommentÜlkeBölgelerStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-25 05:386656569335 km687 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-25 05:3966565616335 km800 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-25 05:3966565616335 km800 km
2193NyulasHungaryEurope 1Comm. Err2024-04-25 05:398546129886560 km863 km
2193NyulasHungaryAsia 1Comm. Err2024-04-25 05:398548129286555 km884 km
2193NyulasHungarySouth America 1Comm. Err2024-04-25 05:398548129400 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-25 05:3985491291212027 km3647 km
2193NyulasHungaryEurope 2Comm. Err2024-04-25 05:398552129737558 km1150 km
2193NyulasHungaryEurope 3Comm. Err2024-04-25 05:398556130747558 km1150 km
2193NyulasHungaryJapan 2Comm. Err2024-04-25 05:398549129761046 km1206 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-25 05:3354464610234 km592 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-25 05:3354464617234 km832 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-25 05:3354464617234 km832 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-18 21:58000024000 km0 km
2198AjkaHungaryEurope 1Comm. Err2024-04-25 04:463331481 km1272 km
2198AjkaHungaryEurope 2Comm. Err2024-04-25 04:463333399 km1269 km
2198AjkaHungaryEurope 3Comm. Err2024-04-25 04:463333399 km1269 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-25 05:38216141653162 km1000 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-25 05:38216141855567 km4536 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-25 05:38216141865667 km4536 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-25 05:386137372488 km814 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-25 05:386137374468 km833 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-25 05:386137374468 km833 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-25 05:3815395411563 km597 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-25 05:3815395665457 km1117 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-25 05:3815395684457 km1117 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-04-25 05:3882656514339 km853 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-04-25 05:3882656519339 km1101 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-04-25 05:3882656520339 km1101 km
2407MátészalkaHungaryEurope 1Comm. Err2024-04-25 05:283732323500 km1090 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-04-25 05:2837321122207 km2631 km
2407MátészalkaHungaryEurope 2Comm. Err2024-04-25 05:283732326502 km1113 km
2407MátészalkaHungaryEurope 3Comm. Err2024-04-25 05:283732327502 km1113 km
2409FüzérHungaryEurope 1Comm. Err2024-04-25 05:38284753113314605 km3774 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-25 05:382847531204894 km4896 km
2409FüzérHungaryEurope 2Comm. Err2024-04-25 05:38284753113612603 km10377 km
2409FüzérHungaryEurope 3Comm. Err2024-04-25 05:39284152613912603 km10377 km
2412KamancHungaryEurope 1Comm. Err2024-04-25 05:377066664487 km840 km
2412KamancHungaryEurope 2Comm. Err2024-04-25 05:377066667467 km861 km
2412KamancHungaryEurope 3Comm. Err2024-04-25 05:377066667467 km861 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 22:00000024000 km0 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-25 05:38137989825390 km758 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-25 05:38137989835392 km1019 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-25 05:38137989835392 km1019 km
2570OldHungaryEurope 1Comm. Err2024-04-25 05:271451337110396 km768 km
2570OldHungaryEurope 2Comm. Err2024-04-25 05:271451338915378 km935 km
2570OldHungaryEurope 3Comm. Err2024-04-25 05:271451338915378 km935 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-25 05:38128969618554 km893 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-25 05:38128969615558 km5043 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-25 05:38128969615558 km5043 km
2668BalkányHungaryEurope 1Comm. Err2024-04-25 05:3741841801074510 km1052 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-25 05:3741831801322176 km2595 km
2668BalkányHungaryEurope 2Comm. Err2024-04-25 05:3741841801007512 km1075 km
2668BalkányHungaryEurope 3Comm. Err2024-04-25 05:3741831801017512 km1075 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-25 05:3849123314516658 km1009 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-25 05:3849123315710657 km1176 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-25 05:3948623115810657 km1176 km
2902BordanyHungaryEurope 1Comm. Err2024-04-25 05:3826918110013517 km903 km
2902BordanyHungaryEurope 2Comm. Err2024-04-25 05:3826918111815517 km975 km
2902BordanyHungaryEurope 3Comm. Err2024-04-25 05:3826918112116517 km975 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-25 05:38101797924469 km805 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-25 05:38101797931468 km1124 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-25 05:38101797930468 km1124 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-25 05:3938101365778110477 km802 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-25 05:386831558115322 km776 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 1Bad GPS2024-04-25 04:27146777148 km1592 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 2Bad GPS2024-04-25 04:27146777148 km1591 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 3Bad GPS2024-04-25 04:27146777148 km1591 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
Menü Dilini Seçin
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
Eğer diliniz desteklenmiyor ise ve menü dilini dilinize uyarlamak istiyorsanız info@blitzortung.org'a e-posta gönderin.